Description
| Material | 95%Polyester+5%Elastane |
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Shoulder | Sleeve length | Length | ||
| Relax | Relax | Relax | Relax | Relax | Back | |||
| S | 90 | 86 | 100 | 37.5 | 17.5 | 124.9 | ||
| M | 96 | 92 | 106 | 39 | 18 | 126 | ||
| L | 102 | 98 | 112 | 40.5 | 18.5 | 127.1 | ||
| XL | 110 | 106 | 120 | 42.7 | 19 | 128.2 | ||
| Elasticity
|
High
|
|||||||





