Description
Size Chart (CM)
| Sizes | Bust | Waist | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | |
| S | 119 | 103 | 41.3 | 72 |
| M | 124 | 108 | 42 | 74 |
| L | 129 | 113 | 42.7 | 76 |
| XL | 137 | 121 | 43.4 | 78 |
| 2XL | 145 | 129 | 44.1 | 80 |
| Elasticity | High | |||
| Material | 95%polyester + 5%spandex |
•A basic lightweight sweatshirt for women
•Round neck, pullover style in relaxed fit
•Made of soft stretch fabric with digital print
•Casual fashion style suitable for everyday look
•Handwash Recommended





